<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the list of now &#187; election 2008</title>
	<atom:link href="http://listofnow.com/tag/election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://listofnow.com</link>
	<description>compulsive commentary</description>
	<lastBuildDate>Tue, 15 May 2012 15:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>At last&#8230;</title>
		<link>http://listofnow.com/in-the-news/at-last-barack-has-come-along/</link>
		<comments>http://listofnow.com/in-the-news/at-last-barack-has-come-along/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:16:17 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=828</guid>
		<description><![CDATA[<script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>I&#8217;m sure you&#8217;ve all already seen this video, but it made me cry.  So I wanted to share. Because Barack and Michelle are SO beautiful.  Because &#8220;At Last&#8221; is one of the most amazing love songs ever written. Because this dance came towards the end of an amazing day, where the majority of our country [...]]]></description>
		<wfw:commentRss>http://listofnow.com/in-the-news/at-last-barack-has-come-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many ways to watch the Inauguration today!</title>
		<link>http://listofnow.com/everyday/many-ways-to-watch-the-inauguration-today/</link>
		<comments>http://listofnow.com/everyday/many-ways-to-watch-the-inauguration-today/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:47:04 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[everyday randomness]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech & the internet]]></category>
		<category><![CDATA[election 2008]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=826</guid>
		<description><![CDATA[Lifehacker has a very comprehensive list of ways to catch the Inauguration online, on any web compatible device. This is very helpful if you, like me, do not have tv reception or if you are at work or elsewhere. The swearing-in ceremony commences at 11:00 AM EST, he will take the oath of office right [...]]]></description>
		<wfw:commentRss>http://listofnow.com/everyday/many-ways-to-watch-the-inauguration-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inauguration in LEGO!</title>
		<link>http://listofnow.com/in-the-news/the-inauguration-in-legos/</link>
		<comments>http://listofnow.com/in-the-news/the-inauguration-in-legos/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:14:29 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=803</guid>
		<description><![CDATA[Love this! The LA Times Travel Blog has a story about the mini-inaugural scene at the Legoland themepark. A 4-inch-tall Barack Obama rendered in Lego bricks will be sworn in as plastic president before more than 1,000 miniature-molded dignitaries at Legoland California’s inaugural pre-enactment. Go to the blog for more pictures and details. EDIT:  Just [...]]]></description>
		<wfw:commentRss>http://listofnow.com/in-the-news/the-inauguration-in-legos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darcyisms:  On Presidential Cabinet Selection</title>
		<link>http://listofnow.com/politics/darcyisms-on-presidential-cabinet-selection/</link>
		<comments>http://listofnow.com/politics/darcyisms-on-presidential-cabinet-selection/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:16:24 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Darcyisms]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=698</guid>
		<description><![CDATA[&#8220;Wow.  Obama is totally tapping that Democratic ass!&#8221; Darcy responding to the news that Bill Richardson is going to get nominated for the Secretary of Commerce position. (In addition to other great recent nominations. This is good news.  We are pleased with this news!)]]></description>
		<wfw:commentRss>http://listofnow.com/politics/darcyisms-on-presidential-cabinet-selection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overwhelmed</title>
		<link>http://listofnow.com/everyday/overwhelmed/</link>
		<comments>http://listofnow.com/everyday/overwhelmed/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:32:56 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[everyday randomness]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=657</guid>
		<description><![CDATA[I don&#8217;t remember the last time I was this awestruck.   I am overwhelmed with how beautiful tonight was: If there is anyone out there who still doubts that America is a place where all things are possible; who still wonders if the dream of our founders is alive in our time; who still questions the [...]]]></description>
		<wfw:commentRss>http://listofnow.com/everyday/overwhelmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On my sh*t list:  Shirley Nagel.</title>
		<link>http://listofnow.com/in-the-news/on-my-sht-list-shirley-nagel/</link>
		<comments>http://listofnow.com/in-the-news/on-my-sht-list-shirley-nagel/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:04:01 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=651</guid>
		<description><![CDATA[This is a giant &#8220;wtf?&#8221; piece of news. Who is Shirley Nagel, you may ask?  Yeah, I didn&#8217;t know either until I heard her name on TV a few minutes ago.  She&#8217;s the woman in Grosse Pointe, MI who denied candy to children of Obama-supporting parents.  No joke. Fox 2 News says a sign posted [...]]]></description>
		<wfw:commentRss>http://listofnow.com/in-the-news/on-my-sht-list-shirley-nagel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Islanders, please vote YES on Question 2!</title>
		<link>http://listofnow.com/everyday/rhode-islanders-please-vote-yes-on-question-2/</link>
		<comments>http://listofnow.com/everyday/rhode-islanders-please-vote-yes-on-question-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:13:19 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[everyday randomness]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=645</guid>
		<description><![CDATA[Hey, fellow Rhode Islanders.  Just wanted to call your attention to something important!  At the Providence Daily Dose, they have a great post highlighting Question 2: the Open Space and Recreation Development Bond, on the ballot here in RI.   Here is an excerpt, but please go read the entire post for all the details: The [...]]]></description>
		<wfw:commentRss>http://listofnow.com/everyday/rhode-islanders-please-vote-yes-on-question-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://listofnow.com/in-the-news/and-the-winner-is/</link>
		<comments>http://listofnow.com/in-the-news/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:17:55 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=637</guid>
		<description><![CDATA[Just for positive visualization sake, keep looking at this: This cover came out during  the primaries.  I put this cover on my fridge months ago, so I could look at it every day.   Looking at it makes me smile and helps me to imagine that it is possible  (really truly going to happen tomorrow [...]]]></description>
		<wfw:commentRss>http://listofnow.com/in-the-news/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day More</title>
		<link>http://listofnow.com/arts/one-day-more/</link>
		<comments>http://listofnow.com/arts/one-day-more/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:40:14 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[music & other noise]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[musicals]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=632</guid>
		<description><![CDATA[Because we are ONE day away from the most important election of our lifetime (potentially) and because I&#8217;m as much a musical theatre nerd as I am a political wonk&#8230; I give you: Les Misbarack (I seriously love people who take the time to do something like this!) Note: Just wanted to clarify that I [...]]]></description>
		<wfw:commentRss>http://listofnow.com/arts/one-day-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sarah Palin Debate Flow Chart!</title>
		<link>http://listofnow.com/everyday/the-sarah-palin-debate-flow-chart/</link>
		<comments>http://listofnow.com/everyday/the-sarah-palin-debate-flow-chart/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:55:49 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[everyday randomness]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech & the internet]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[geeking out]]></category>

		<guid isPermaLink="false">http://listofnow.com/?p=566</guid>
		<description><![CDATA[You know I love organizing information.  Graphs, charts, mapping ideas, diagrams and of course -lists- all make me very happy.    I am endlessly delighted and inspired when I come across other nerdy people who create clever visual ways of organizing information. Haven&#8217;t you also noticed that almost all jokes are funnier visual?  Check this: Love [...]]]></description>
		<wfw:commentRss>http://listofnow.com/everyday/the-sarah-palin-debate-flow-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

